See details of sold houses in and around Devizes.
A total of 501 streets were found in Devizes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stibb Hill | West Lavington | 1 | £593,720 | £593,720 |
| Stirling Road | Market Lavington | 14 | £175,093 | £222,000 |
| Stobberts Place | Market Lavington | 3 | £123,167 | £142,000 |
| Stockwell Road | Devizes | 7 | £177,071 | £223,000 |
| Stokes Close | Devizes | 7 | £101,714 | £133,000 |
| Sunnyside | West Lavington | 3 | £483,500 | £625,000 |
| Sutton Place | Devizes | 2 | £119,000 | £120,000 |
| Tanis | Rowde | 4 | £175,125 | £210,000 |
| Teasel Close | Devizes | 14 | £293,193 | £332,000 |
| The Ark | Devizes | 10 | £189,400 | £225,000 |
| The Bottom | Urchfont | 4 | £357,750 | £600,000 |
| The Breach | Devizes | 12 | £414,896 | £575,000 |
| The Butts | Potterne | 8 | £237,250 | £675,000 |
| The Cartway | Wedhampton | 3 | £531,000 | £640,000 |
| The Clay | Easterton | 2 | £617,500 | £710,000 |
| The Clays | Market Lavington | 5 | £356,800 | £490,000 |
| The Close | Bulkington | 4 | £282,500 | £330,000 |
| The Croft | Devizes | 1 | £151,250 | £151,250 |
| The Fairway | Devizes | 14 | £452,214 | £665,000 |
| The Farm | Littleton Panell | 4 | £269,375 | £535,000 |
| The Glebe | All Cannings | 7 | £293,800 | £357,000 |
| The Green | Etchilhampton | 1 | £205,000 | £205,000 |
| The Green | Great Cheverell | 5 | £392,200 | £555,000 |
| The Green | Marston | 1 | £339,950 | £339,950 |
| The Green | Poulshot | 5 | £360,800 | £650,000 |
| The Green | Urchfont | 19 | £307,951 | £585,000 |
| The Ham | Market Lavington | 7 | £139,429 | £165,500 |
| The Ham | Urchfont | 2 | £439,373 | £440,000 |
| The Hollow | Chirton | 4 | £316,875 | £395,000 |
| The Locks | Devizes | 2 | £445,000 | £490,000 |
| The Mercers | West Lavington | 3 | £124,667 | £139,000 |
| The Mews | Devizes | 35 | £256,533 | £372,500 |
| The Moorlands | Devizes | 7 | £240,779 | £300,000 |
| The Orchard | Urchfont | 3 | £255,833 | £297,500 |
| The Paddock | Market Lavington | 8 | £153,738 | £180,000 |
| The Paddock | Urchfont | 9 | £343,222 | £497,500 |
| The Park | Erlestoke | 7 | £196,907 | £249,950 |
| The Patchway | Devizes | 7 | £139,857 | £162,000 |
| The Poplars | Rowde | 2 | £193,500 | £212,000 |
| The Spring | Market Lavington | 16 | £332,144 | £420,000 |
| The Street | All Cannings | 14 | £347,036 | £485,000 |
| The Street | Bishop's Cannings | 7 | £440,000 | £700,000 |
| The Street | Chirton | 4 | £269,000 | £499,500 |
| The Street | Marden | 5 | £396,100 | £570,000 |
| The Wharf | Devizes | 2 | £149,900 | £150,800 |
| Thomas Wyatt Road | Devizes | 69 | £157,404 | £675,000 |
| Tilley Close | Devizes | 5 | £183,600 | £208,000 |
| Tintern Road | Devizes | 4 | £200,488 | £229,950 |
| Tollbar Close | Potterne | 2 | £390,000 | £435,000 |
| Tornio Close | Devizes | 5 | £205,480 | £228,500 |
Average Sold Prices for Devizes
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 494 | £124,583 |
| Terraced | 1,269 | £169,441 |
| Semi-detached | 1,082 | £196,018 |
| Detached | 1,500 | £319,696 |
| All | 4,345 | £222,831 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry