See details of sold houses in and around Devizes.
A total of 501 streets were found in Devizes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Tower View | Rowde | 3 | £163,333 | £185,000 |
| Townsend | All Cannings | 6 | £416,167 | £710,000 |
| Townsend | Market Lavington | 1 | £200,000 | £200,000 |
| Townsend | Poulshot | 1 | £365,000 | £365,000 |
| Townsend | Urchfont | 4 | £309,875 | £420,000 |
| Trafalgar Place | Devizes | 4 | £295,500 | £367,000 |
| Treganna Villas | Devizes | 1 | £154,000 | £154,000 |
| Tumlins | All Cannings | 3 | £177,667 | £280,000 |
| Uphill | Urchfont | 6 | £308,158 | £475,000 |
| Upper Calcotte Cottages | Coate | 1 | £240,000 | £240,000 |
| Victoria Park | Great Cheverell | 22 | £167,248 | £328,000 |
| Victoria Road | Devizes | 22 | £201,861 | £245,000 |
| Wadworth Road | Devizes | 21 | £226,814 | £380,000 |
| Waiblingen Way | Devizes | 14 | £116,389 | £153,000 |
| Walden Lodge Close | Devizes | 4 | £360,125 | £417,500 |
| Walnut Close | Rowde | 1 | £315,000 | £315,000 |
| Walnut Close | Urchfont | 12 | £248,954 | £299,000 |
| Waterside Park | Devizes | 23 | £151,776 | £242,500 |
| Watts Way | Market Lavington | 6 | £157,325 | £199,950 |
| Waylands | Devizes | 8 | £131,869 | £155,000 |
| Wayside Drive | Devizes | 2 | £286,250 | £292,500 |
| Weavers Mead | Great Cheverell | 2 | £226,500 | £248,000 |
| Wellington Drive | Devizes | 5 | £207,900 | £239,500 |
| Wessex Close | Devizes | 7 | £145,143 | £210,000 |
| West End | Potterne | 1 | £350,000 | £350,000 |
| West View Crescent | Devizes | 14 | £139,636 | £176,000 |
| Westbury Road | Little Cheverell | 3 | £556,667 | £700,000 |
| Westminster Close | Devizes | 25 | £170,980 | £280,000 |
| Westridge | Devizes | 3 | £324,167 | £362,500 |
| Wheeler Place | Rowde | 6 | £84,250 | £92,000 |
| Whistley Road | Potterne | 8 | £281,200 | £370,000 |
| White Horse Way | Devizes | 80 | £181,775 | £340,000 |
| White Street | Easterton | 7 | £249,714 | £320,000 |
| White Street | Market Lavington | 12 | £290,750 | £924,000 |
| White Street | West Lavington | 3 | £359,821 | £412,500 |
| Wick Lane | Devizes | 10 | £329,745 | £475,000 |
| Wick Lane | Littleton Panell | 1 | £835,000 | £835,000 |
| Wick Terrace | Potterne | 2 | £198,500 | £272,000 |
| Wickfield | Devizes | 4 | £240,566 | £350,000 |
| Willow Drive | Devizes | 12 | £192,792 | £292,000 |
| Witchcombe Close | Great Cheverell | 18 | £298,682 | £400,000 |
| Witchell Lane | Urchfont | 1 | £718,898 | £718,898 |
| Woodbridge Cottage | Littleton Panell | 1 | £345,000 | £345,000 |
| Woodford Close | Devizes | 13 | £386,769 | £440,000 |
| Woodland Road | Patney | 12 | £333,079 | £448,500 |
| Woodland Way | Devizes | 19 | £139,544 | £165,000 |
| Wycombe Lane | All Cannings | 1 | £540,000 | £540,000 |
| Wyvern Close | Devizes | 6 | £169,499 | £242,000 |
| Yeoman Close | Market Lavington | 7 | £173,571 | £228,000 |
| Yew Tree Close | Chirton | 3 | £261,500 | £347,500 |
Average Sold Prices for Devizes
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 494 | £124,583 |
| Terraced | 1,269 | £169,441 |
| Semi-detached | 1,082 | £196,018 |
| Detached | 1,500 | £319,696 |
| All | 4,345 | £222,831 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry