P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Dorking Wanderers | 18 | 12 | 3 | 3 | 40 | 17 | 23 | 39 |
2 | - | Dartford | 19 | 10 | 4 | 5 | 26 | 17 | 9 | 34 |
3 | - | Eastbourne Borough | 19 | 9 | 6 | 4 | 36 | 26 | 10 | 33 |
4 | - | Oxford City | 17 | 9 | 5 | 3 | 35 | 17 | 18 | 32 |
5 | - | St Albans | 15 | 9 | 5 | 1 | 22 | 10 | 12 | 32 |
6 | - | Hampton & Richmond | 17 | 9 | 2 | 6 | 24 | 16 | 8 | 29 |
7 | - | Hungerford Town | 19 | 9 | 2 | 8 | 27 | 28 | -1 | 29 |
8 | - | Ebbsfleet United | 18 | 8 | 4 | 6 | 26 | 24 | 2 | 28 |
9 | - | Havant and W | 14 | 6 | 2 | 6 | 25 | 21 | 4 | 20 |
10 | - | Hemel Hempstead | 18 | 6 | 2 | 10 | 28 | 38 | -10 | 20 |
11 | - | Maidstone Utd | 13 | 5 | 4 | 4 | 24 | 18 | 6 | 19 |
12 | - | Dulwich | 13 | 4 | 4 | 5 | 15 | 17 | -2 | 16 |
13 | - | Chelmsford | 16 | 4 | 4 | 8 | 21 | 25 | -4 | 16 |
14 | - | Tonbridge Angels | 14 | 5 | 1 | 8 | 16 | 23 | -7 | 16 |
15 | - | Billericay | 17 | 4 | 4 | 9 | 26 | 35 | -9 | 16 |
16 | - | Chippenham | 14 | 4 | 4 | 6 | 13 | 22 | -9 | 16 |
17 | - | Concord Rangers | 14 | 3 | 5 | 6 | 16 | 24 | -8 | 14 |
18 | - | Bath City | 13 | 4 | 1 | 8 | 16 | 23 | -7 | 13 |
19 | - | Braintree Town | 16 | 4 | 1 | 11 | 19 | 34 | -15 | 13 |
20 | - | Slough | 12 | 3 | 3 | 6 | 16 | 24 | -8 | 12 |
21 | - | Welling | 14 | 2 | 6 | 6 | 18 | 30 | -12 | 12 |
Last updated updated: 8th March 2021 at 19:00