Division One

Cricklade: 72 (8) Dave Mitchell 14, John Witts 29 (2), Eddie Wells 14, Colin Missen 15 6; Supermarine B: 67 (8) Bill Jordan 22 (2), Richard Gardiner 10, Dave Jones 15 (2), Frank Gardiner 20 (2).

Rodbourne Cheney: 74 (10) Roy Carter 17 (2), Dave Jones 18, Dave Carter 21 (2) Tony Flemington 18 6; Shrivenham: 63 (4) Barry Hayward 13, Ken Downton 20 (2), M Teagle 10, Roy Dixon 20 (2).

Stratton Chuchways A: 86 (12) Dave Humphreys 25 (2), Dave Gough 19 (2), Mike Gough 16, Peter Cann 26 (2) 6; Wootton Bassett B: 67 (2) D Smith 12, Dave Fackrell 15, Alan Small 21 (2), Harold Jones 19.

Wootton Bassett A: 77 (12) Darren 21 (2), Vic Hilton 19 (2), Tony Rivers 19 (2), John Williamson 18 6; Highworth: 64 (2) Chris Blount 15, Robbie Allen 14, John Emmerson 13, Eric Winter 22 (2).

Swindon: 79 (12) Norman New 20 (2), Micky Noyse 24 (2), Les Little 20 (2), Harry Langley 15 6; Town Gardens: 70 (2) Barry Pittuck 17, Clive Carter 12, Les Sullivan 19, Dave Harold 22 (2).

Supermarine A: 49 (0) Alan Penfold 20, Alan Wilkinson 9, A Clarke 9, Steve Axton 11; Wroughton: 113 (14) Stan Clapton 30 (2), Roly Jefferies 31 (2), Jim Hunter 31 (2), D Winslow 21 (2) 6.

Swindon: 67 (2) John Witcombe 18, Harry Langley 20 (2), Micky Noyse 17, Norman New 12; Wootton Bassett B: 84 (12) Dave Fackrell 20 (2), Harold Jones 18, Alan Small 25 (2), Ken Roe 21 (2) 6.

Wootton Bassett A: 107 (14) Tony Rivers 20 (2), Darren Wilson 30 (2), John Williamson 23 (2), Vic Hilton 25 (2) 6; Town Gardens: 59 (0) Les Sullivan 17, Clive Carter 10, Frank Ayres 18, Barry Pittuck 14.

Highworth: 84 (4) Martin Hope 10, Robbie Allen 32 (2), Eric Winter 21, Bert Smith 21 (2), Rodbourne Cheney: 89 (10) Harry Robertson 23 (2), Steve Cornish 24, Dave Hillier 28 (2), Dave Jones 14 6.

Wootton Bassett B: 68 (4) Dave Fackrell 15, Alan Small 21 (2), Harold Jones 20 (2), D Smith 12, Rodbourne Cheney: 76 (10) Dave Carter 29 (2), Dave Jones 12, Roy Carter 14, Tony Flemington 21 (2) 6.

Supermarine B: 67 (4) Richard Gardiner 14, Dave Jones 20, Bill Jordan 25 (2), Frank Gardiner 28 (2), Highworth: 88 (10) Martin Hope 27 (2), Keith Large 26 (2), Bart Smith 20, John White 15 6.

Wroughton: 71 (10) Stan Clapton 18 (2), Roly Jefferies 27 (2), Jim Hunter 14, D Winslow 12 6, Cricklade: 69 (4) Dave Mitchell 16, Colin Missen 14, Eddie Wells 17 (2), John Witts 22 (2).

Swindon: 62 (2) Harry Langley 15, Micky Noyse 18 (2), Norman New 15, Lee Little 14, Stratton Churchways A: 77 (12) Peter Cann 21 (2), Dave Humphreys 16, Dave Gough 19 (2), Alan Gough 21 (2) 6.

Shrivenham: 100 (14) Barry Hayward 31 (2), Roy Dixon 28 (2), M Teagle 18 (2), John Simpson 23 (2), Supermarine A: 53 (0) Steve Axton 11, Ernie Stevens 12, Alan Penfold 13, Alan Wilkinson 17.

DIVISION TWO

West End: 61 (5) Keith Tucker 18 (1), Sid Manning 19 (2), Bertie Biggs 7, A Adams 17 (2), Wanborough: 77 (9) Mike Smith 18 (1), Ray Core 18, Dave Woodbridge 25 (2), John Emmins 16 6.

Penhill: 76 (2) Irvine Miller 16, Reg Pickett 23, Alec Morgan 22 (2), Tom Wilkins 15, Westlecot A: 78 (12) John Garrett 19 (2), John Nicholas 24 (2), Frank Hincliffe 14, David Dixon 21 (2) 6.

North End: 71 Jim Peters 14, Tony Tonks 19, Bob Bauld 19, Ernie Davis 19, Marlborough: 88 (14) Norman Dow 25 (2), Dave Jones 22 (2), Brian King 20 (2), Mike Bevan 21 (2) 6.

Westlecot B: 68 (2) Ron Salisbury 27 (2), Dave Rigby 15, Allan Johns 9, Tom Hinde 17, Purton: 19 (12) Eric Dobson 24, Ron Saunders 22 (2), Graham Price 23 (2), Lee Gingell 22 (2) 6.

Haydon Wick: 81 (10) Mike Foard 16, Brian Perry 27 (2), T Bluett 10, R Page 28 (2) 6, Faringdon: 75 (4) Marcus Lepthorn 23 (2), John Simpson 12, M Griffiths 30 (2), John Osbourne 10.

County Ground: 74 (12) Ivor Rumble 24 (2), B Woodyard 19 (2), Baz Rowland 17 (2), Tom Wills 14 6, Garrards: 59 (2) C Herbert 12, John Wallis 15, R Pearce 13, Lee Cox 19 (2).

Wanborough: 83 (10) Ken Poffrey 29 (2), Dave Woodbridge 18, John Emmins 15, Ray Core 21 (2) 6, Garrards: 79 (4) R Pearce 17, C Herbert 25 (2), Dave Williams 20 (2), T Rogers 17.

Stratton Churchways B: 121 (12) Derek Packer 37 (2), Arthur Baker 28 (2), Terry Brown 41 (2), Jack Haydon 15 6, Haydon Wick: 46 (2) Barry Crippen 7, Duncan Harper 10, D Hunt 9, N Morgan 20 (2).

Haydon Wick: 75 (4) Barry Crippen 15, Brian Perry 29 (2), R Page 11, Mike Ford 20 (2), Marlborough: 92 (10) Brian King 27 (2), Mike Bevan 15, Norman Dow 33 (2), P Syles 17 6.

Wanborough: 80 (4) Bill Suter 18, Dave Woodbridge 21 (2), John Emmins 27 (2), Ray Core 14, Penhill: 88 (10) Alec Morgan 27 (2), Keith Lane 19, Irvine Miller 20, Reg Pickett 22 (2) 6.

Westlecot A: 76 (12) Frank Hinchliffe 25 (2), John Nicholas 21 (2), Dennis Coombe 20 (2), John Garrett 10 6, County Ground: 68 (2) Ivor Rumble 17, Dennis Blaxhall 18, Tom Wills 14, Peter Bazley 19 (2).

Garrards: 51 John Wallis 13, T Rogers 10, Chris Payne 17, Trevor Hermon 11, Stratton Churchways B: 96 (14) Colin Hudson 26 (2), Terry Brown 24 (2), Arthur Baker 24 (2), Derek Packer 22 (2) 6.

Faringdon: 90 (10) John Durham 29 (2), M Griffiths 14, Maurice Simpson 34 (2), John Osbourne 13, Westlecot B: 62 (4) Tom Hinde 7, Ron Salebury 24 (2), Allan Johns 11, Jamie Titcombe 20 (2).

Purton: 77 (4) Ron Saunders 26 (2), B Wheeler 13, Eric Dodson 15, Sid Walker 23 (2), West End: 90 (10) A Adams 24, Sid Manning 25 (2), Ian Griffiths 22 (2), Keith Tucker 19 6.