The Wiltshire Gazette and Herald: WC2014

Group A Pld W D L GF GA GD Pts
The Wiltshire Gazette and Herald: Brazil Brazil 3 2 1 0 7 2 5 7
The Wiltshire Gazette and Herald: Mexico Mexico 3 2 1 0 4 1 3 7
The Wiltshire Gazette and Herald: Croatia Croatia 3 1 0 2 6 6 0 3
The Wiltshire Gazette and Herald: Cameroon Cameroon 3 0 0 3 1 9 -8 0
Group B Pld W D L GF GA GD Pts
The Wiltshire Gazette and Herald: Netherlands Netherlands 3 3 0 0 10 3 7 9
The Wiltshire Gazette and Herald: Chile Chile 3 2 0 1 5 3 2 6
The Wiltshire Gazette and Herald: Spain Spain 3 1 0 2 4 7 -3 3
The Wiltshire Gazette and Herald: Australia Australia 3 0 0 3 3 9 -6 0
Group C Pld W D L GF GA GD Pts
The Wiltshire Gazette and Herald: colombia Colombia 3 3 0 0 9 2 7 9
The Wiltshire Gazette and Herald: Greece Greece 3 1 1 1 2 4 -2 4
The Wiltshire Gazette and Herald: Ivory Coast Ivory Coast 3 1 0 2 4 5 -1 3
The Wiltshire Gazette and Herald: Japan Japan 3 0 1 2 2 6 -4 1
Group D Pld W D L GF GA GD Pts
The Wiltshire Gazette and Herald: costa rica Costa Rica 3 2 1 0 4 1 3 7
The Wiltshire Gazette and Herald: Uruguay Uruguay 3 2 0 1 4 4 0 6
The Wiltshire Gazette and Herald: Italy Italy 3 1 0 2 2 3 -1 3
The Wiltshire Gazette and Herald: England England 3 0 1 2 2 4 -2 1
Group E Pld W D L GF GA GD Pts
The Wiltshire Gazette and Herald: France France 3 2 1 0 8 2 6 7
The Wiltshire Gazette and Herald: Switzerland Switzerland 3 2 0 1 7 6 1 6
The Wiltshire Gazette and Herald: ecuador Ecuador 3 1 1 1 3 3 0 4
The Wiltshire Gazette and Herald: Honduras Honduras 3 0 0 3 1 8 -7 0
Group F Pld W D L GF GA GD Pts
The Wiltshire Gazette and Herald: Argentina Argentina 3 3 0 0 6 3 3 9
The Wiltshire Gazette and Herald: Nigeria Nigeria 3 1 1 1 3 3 0 4
The Wiltshire Gazette and Herald: bosnia Bosnia 3 1 0 2 4 4 0 3
The Wiltshire Gazette and Herald: iran Iran 3 0 1 2 1 4 -3 1
Group G Pld W D L GF GA GD Pts
The Wiltshire Gazette and Herald: Germany Germany 3 2 1 0 7 2 5 7
The Wiltshire Gazette and Herald: United States USA 3 1 1 1 4 4 0 4
The Wiltshire Gazette and Herald: Portugal Portugal 3 1 1 1 4 7 -3 4
The Wiltshire Gazette and Herald: Ghana Ghana 3 0 1 2 4 6 -2 1
Group H Pld W D L GF GA GD Pts
The Wiltshire Gazette and Herald: belgium Belgium 2 2 0 0 3 1 2 6
The Wiltshire Gazette and Herald: Algeria Algeria 2 1 0 1 5 4 1 3
The Wiltshire Gazette and Herald: Russia Russia 2 0 1 1 1 2 -1 1
The Wiltshire Gazette and Herald: South Korea South Korea 2 0 1 1 3 5 -2 1