See details of sold houses in and around Devizes.
A total of 501 streets were found in Devizes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Rose Cottage | Urchfont | 1 | £115,000 | £115,000 |
| Roseland Avenue | Devizes | 7 | £140,214 | £225,000 |
| Rotherstone | Devizes | 11 | £175,227 | £285,000 |
| Roundway Gardens | Devizes | 7 | £260,429 | £338,000 |
| Roundway Park | Devizes | 19 | £233,155 | £319,000 |
| Rowan Drive | Devizes | 7 | £270,426 | £340,000 |
| Rowde Court Road | Rowde | 1 | £240,000 | £240,000 |
| Rupert Close | Devizes | 11 | £112,886 | £143,000 |
| Russell Mill Lane | Littleton Panell | 4 | £338,750 | £750,000 |
| Rutts Lane | West Lavington | 2 | £181,225 | £192,500 |
| Ryeleaze | Potterne | 2 | £121,000 | £130,000 |
| Sandfield | West Lavington | 7 | £157,000 | £186,000 |
| Sandleaze | Worton | 1 | £93,500 | £93,500 |
| Sands Close | Rowde | 6 | £152,375 | £202,000 |
| Sands Lane | Rowde | 1 | £275,000 | £275,000 |
| Sarum Drive | Devizes | 8 | £162,250 | £200,000 |
| Saxon Close | Market Lavington | 4 | £221,875 | £237,500 |
| Scholars Park | Rowde | 25 | £272,433 | £390,000 |
| Seend Road | Worton | 1 | £218,000 | £218,000 |
| Shackleton Road | Devizes | 3 | £150,250 | £172,750 |
| Shires Close | Market Lavington | 2 | £377,500 | £380,000 |
| Silver Street | Potterne | 8 | £285,063 | £555,000 |
| Sleight Cottages | Sleight | 1 | £250,000 | £250,000 |
| Small Street | Chirton | 2 | £240,745 | £307,500 |
| Snuff Street | Devizes | 22 | £128,712 | £240,000 |
| South Cliffe Road | Market Lavington | 4 | £195,125 | £235,000 |
| South View Court | Devizes | 2 | £98,510 | £125,000 |
| South View | Horton | 2 | £282,500 | £290,000 |
| Southbroom Road | Devizes | 32 | £164,684 | £320,000 |
| Southcross Lane | Worton | 1 | £395,000 | £395,000 |
| Southgate Close | Devizes | 3 | £264,500 | £318,500 |
| Southgate | Devizes | 2 | £103,000 | £130,000 |
| Spaniels Bridge | Coate | 3 | £182,000 | £187,000 |
| Spin Hill | Market Lavington | 7 | £250,786 | £339,000 |
| Spitalcroft Road | Devizes | 52 | £185,201 | £415,000 |
| Springers Close | Devizes | 2 | £217,500 | £222,500 |
| Springfield Road | Rowde | 23 | £153,115 | £214,000 |
| St Johns Alley | Devizes | 8 | £100,556 | £126,750 |
| St Johns Churchyard | Devizes | 2 | £287,500 | £320,000 |
| St Johns Court | Devizes | 4 | £227,500 | £272,500 |
| St Johns Street | Devizes | 15 | £154,830 | £235,000 |
| St Josephs Place | Devizes | 1 | £695,000 | £695,000 |
| St Marys Close | Potterne | 4 | £161,488 | £208,950 |
| St Marys Cottages | Devizes | 1 | £199,950 | £199,950 |
| St Marys Road | Market Lavington | 7 | £209,629 | £235,000 |
| St Matthews Close | Rowde | 7 | £153,714 | £165,500 |
| St Michaels Close | Urchfont | 3 | £285,667 | £370,000 |
| Stanley Villas | Devizes | 1 | £190,000 | £190,000 |
| Station Road | Devizes | 6 | £322,200 | £335,000 |
| Steele Close | Devizes | 2 | £192,475 | £199,950 |
Average Sold Prices for Devizes
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 494 | £124,583 |
| Terraced | 1,269 | £169,441 |
| Semi-detached | 1,082 | £196,018 |
| Detached | 1,500 | £319,696 |
| All | 4,345 | £222,831 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry