See details of sold houses in and around Devizes.
A total of 501 streets were found in Devizes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Old Park | Devizes | 9 | £451,722 | £610,000 |
| Old Yard | Littleton Panell | 1 | £317,000 | £317,000 |
| Omega Terrace | Rowde | 4 | £119,000 | £130,000 |
| Orchard Close | Devizes | 4 | £286,238 | £360,000 |
| Orchard Place | West Lavington | 8 | £255,625 | £350,000 |
| Osmund Close | Devizes | 4 | £286,500 | £315,000 |
| Osmund Road | Devizes | 23 | £221,404 | £299,950 |
| Owen Close | Devizes | 2 | £105,375 | £135,000 |
| Paddys Lane | Great Cheverell | 1 | £270,000 | £270,000 |
| Pagnell Lane | Littleton Panell | 2 | £375,000 | £480,000 |
| Palmer Road | Devizes | 19 | £172,450 | £233,400 |
| Pans Lane | Devizes | 12 | £244,375 | £360,000 |
| Parham Lane | Market Lavington | 1 | £465,000 | £465,000 |
| Park Dale Terrace | Devizes | 3 | £193,333 | £200,000 |
| Park Road | Market Lavington | 5 | £227,690 | £260,000 |
| Parkfield Terrace | Devizes | 5 | £120,500 | £154,500 |
| Parkfield | Devizes | 11 | £209,389 | £250,000 |
| Parsonage Lane | Market Lavington | 5 | £293,343 | £500,000 |
| Patney Road | Chirton | 15 | £258,633 | £465,000 |
| Patney Weir | Chirton | 2 | £262,000 | £289,000 |
| Peppercombe Close | Urchfont | 1 | £263,500 | £263,500 |
| Peppercombe Lane | Urchfont | 5 | £297,000 | £400,000 |
| Philip Close | Devizes | 10 | £132,860 | £149,000 |
| Phillip Close | Devizes | 5 | £128,490 | £142,000 |
| Pines Road | Devizes | 1 | £152,500 | £152,500 |
| Pinetum Close | Devizes | 4 | £438,500 | £480,000 |
| Plough Lane | Marston | 6 | £498,575 | £630,000 |
| Plum Lane | Wedhampton | 2 | £486,000 | £500,000 |
| Potterne Road | Devizes | 15 | £514,930 | £930,000 |
| Potterne Wick | Potterne | 4 | £443,875 | £771,500 |
| Poulshot Road | Poulshot | 11 | £309,045 | £487,000 |
| Pretoria Villas | Devizes | 3 | £260,000 | £270,000 |
| Printers Row | Devizes | 3 | £174,000 | £175,000 |
| Puddles Lane | Coate | 1 | £400,000 | £400,000 |
| Pudnell Lane | Erlestoke | 2 | £372,475 | £499,950 |
| Quakers Road | Devizes | 28 | £264,410 | £375,000 |
| Quarry Close | Devizes | 2 | £177,500 | £225,000 |
| Queens Road | Devizes | 19 | £210,605 | £400,000 |
| Radnor Close | Devizes | 3 | £158,667 | £175,000 |
| Rectory Lane | All Cannings | 1 | £300,000 | £300,000 |
| Redhorn Gardens | Devizes | 2 | £150,500 | £153,000 |
| Reed Close | Devizes | 7 | £150,350 | £179,950 |
| Reeves Road | Devizes | 11 | £238,718 | £308,000 |
| Rendells Court | Devizes | 1 | £725,227 | £725,227 |
| Richmond Close | Devizes | 5 | £232,000 | £255,000 |
| Rickbarton | West Lavington | 6 | £268,667 | £365,000 |
| Rider Close | Devizes | 8 | £132,488 | £140,000 |
| Ridgeway Close | Market Lavington | 4 | £174,375 | £190,001 |
| Rochelle Court | Market Lavington | 17 | £111,765 | £138,750 |
| Roman Way | Market Lavington | 9 | £170,661 | £249,000 |
Average Sold Prices for Devizes
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 494 | £124,583 |
| Terraced | 1,269 | £169,441 |
| Semi-detached | 1,082 | £196,018 |
| Detached | 1,500 | £319,696 |
| All | 4,345 | £222,831 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry