A total of 63 sales were recorded in Phoenix Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jun 22 2012 | 41 Phoenix Gardens | £250,000 | Detached | Freehold |
| Jul 22 2011 | 20 Phoenix Gardens | £102,000 | Terraced | Leasehold |
| Jul 30 2010 | 19 Phoenix Gardens | £119,000 | Flat/Maisonette | Freehold |
| Jul 30 2010 | 33 Phoenix Gardens | £229,500 | Detached | Freehold |
| Feb 5 2010 | 37 Phoenix Gardens | £235,000 | Detached | Freehold |
| Nov 19 2009 | 31 Phoenix Gardens | £192,500 | Detached | Freehold |
| Sep 11 2009 | 44 Phoenix Gardens | £166,000 | Terraced | Freehold |
| Aug 29 2008 | 49 Phoenix Gardens | £102,635 | Terraced | Freehold |
| Jun 27 2008 | 49 Phoenix Gardens | £125,000 | Terraced | Freehold |
| Dec 19 2007 | 20 Phoenix Gardens | £122,000 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | 14 Phoenix Gardens | £121,500 | Flat/Maisonette | Leasehold |
| Jul 13 2007 | 8 Phoenix Gardens | £148,000 | Semi-detached | Freehold |
| Jun 29 2007 | 59 Phoenix Gardens | £259,995 | Detached | Freehold |
| Jun 25 2007 | 57 Phoenix Gardens | £315,000 | Detached | Freehold |
| Apr 30 2007 | 53 Phoenix Gardens | £210,845 | Semi-detached | Freehold |
| Mar 30 2007 | 43 Phoenix Gardens | £224,995 | Semi-detached | Freehold |
| Mar 30 2007 | 55 Phoenix Gardens | £224,995 | Semi-detached | Freehold |
| Mar 30 2007 | 41 Phoenix Gardens | £278,300 | Detached | Freehold |
| Mar 23 2007 | 47 Phoenix Gardens | £249,995 | Semi-detached | Freehold |
| Feb 28 2007 | 51 Phoenix Gardens | £184,995 | Terraced | Freehold |
| Feb 22 2007 | 45 Phoenix Gardens | £232,995 | Semi-detached | Freehold |
| Jan 29 2007 | 18 Phoenix Gardens | £113,000 | Flat/Maisonette | Leasehold |
| Jan 5 2007 | 36 Phoenix Gardens | £187,995 | Terraced | Freehold |
| Jan 4 2007 | 46 Phoenix Gardens | £187,995 | Terraced | Freehold |
| Dec 21 2006 | 49 Phoenix Gardens | £124,995 | Terraced | Freehold |
| Dec 19 2006 | 34 Phoenix Gardens | £189,995 | Terraced | Freehold |
| Dec 8 2006 | 38 Phoenix Gardens | £189,995 | Terraced | Freehold |
| Nov 29 2006 | 44 Phoenix Gardens | £189,995 | Terraced | Freehold |
| Nov 3 2006 | 40 Phoenix Gardens | £142,995 | Flat/Maisonette | Freehold |
| Oct 31 2006 | 42 Phoenix Gardens | £142,995 | Flat/Maisonette | Freehold |
| Oct 25 2006 | 2 Phoenix Gardens | £201,596 | Semi-detached | Freehold |
| Sep 28 2006 | 35 Phoenix Gardens | £299,995 | Detached | Freehold |
| Sep 22 2006 | 39 Phoenix Gardens | £275,000 | Detached | Freehold |
| Aug 31 2006 | 27 Phoenix Gardens | £164,995 | Terraced | Freehold |
| Aug 25 2006 | 37 Phoenix Gardens | £249,995 | Detached | Freehold |
| Aug 18 2006 | 33 Phoenix Gardens | £249,995 | Detached | Freehold |
| Aug 4 2006 | 10 Phoenix Gardens | £109,995 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 18 Phoenix Gardens | £125,000 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | 25 Phoenix Gardens | £164,995 | Terraced | Freehold |
| Jul 26 2006 | 31 Phoenix Gardens | £189,995 | Detached | Freehold |
| Jul 3 2006 | 24 Phoenix Gardens | £104,995 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | 8 Phoenix Gardens | £139,995 | Semi-detached | Freehold |
| Jun 30 2006 | 23 Phoenix Gardens | £166,315 | Terraced | Freehold |
| Jun 23 2006 | 20 Phoenix Gardens | £114,995 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | 32 Phoenix Gardens | £104,995 | Flat/Maisonette | Leasehold |
| May 31 2006 | 19 Phoenix Gardens | £119,995 | Flat/Maisonette | Freehold |
| May 31 2006 | 12 Phoenix Gardens | £114,995 | Flat/Maisonette | Leasehold |
| May 8 2006 | 30 Phoenix Gardens | £113,995 | Flat/Maisonette | Leasehold |
| May 3 2006 | 9 Phoenix Gardens | £175,000 | Terraced | Freehold |
| Apr 27 2006 | 4 Phoenix Gardens | £220,000 | Semi-detached | Freehold |
| Apr 11 2006 | 28 Phoenix Gardens | £113,995 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | 26 Phoenix Gardens | £99,745 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | 22 Phoenix Gardens | £114,995 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | 16 Phoenix Gardens | £103,995 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | 14 Phoenix Gardens | £114,995 | Flat/Maisonette | Leasehold |
| Mar 29 2006 | 17 Phoenix Gardens | £179,995 | Semi-detached | Freehold |
| Mar 16 2006 | 15 Phoenix Gardens | £179,000 | Semi-detached | Freehold |
| Feb 10 2006 | 6 Phoenix Gardens | £225,000 | Semi-detached | Freehold |
| Dec 22 2005 | 11 Phoenix Gardens | £174,000 | Terraced | Freehold |
| Dec 19 2005 | 7 Phoenix Gardens | £154,995 | Semi-detached | Freehold |
| Dec 16 2005 | 1 Phoenix Gardens | £185,000 | Detached | Freehold |
| Nov 30 2005 | 5 Phoenix Gardens | £249,995 | Detached | Freehold |
| Nov 25 2005 | 3 Phoenix Gardens | £184,995 | Terraced | Freehold |
Average Sold Prices for Phoenix Gardens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 19 | £116,746 |
| Terraced | 17 | £163,641 |
| Semi-detached | 13 | £199,416 |
| Detached | 14 | £247,162 |
| All | 63 | £175,441 |
Map showing Phoenix Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry