A total of 127 sales were recorded in Pasteur Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 29 2012 | 11 Juniper House, 35 Pasteur Drive | £103,000 | Flat/Maisonette | Leasehold |
| Oct 10 2012 | 5 Pasteur Drive | £148,000 | Terraced | Freehold |
| Dec 9 2011 | 2 Pasteur Drive | £140,000 | Flat/Maisonette | Freehold |
| Nov 7 2011 | 32 Pasteur Drive | £227,000 | Terraced | Freehold |
| Jun 27 2011 | 9 Juniper House, 35 Pasteur Drive | £119,900 | Flat/Maisonette | Leasehold |
| May 17 2011 | 30 Pasteur Drive | £209,950 | Terraced | Freehold |
| May 13 2011 | 26 Pasteur Drive | £211,000 | Semi-detached | Freehold |
| Feb 25 2011 | 46a Pasteur Drive | £170,000 | Terraced | Freehold |
| Feb 10 2011 | 28 Pasteur Drive | £215,000 | Terraced | Freehold |
| Feb 4 2011 | 48 Pasteur Drive | £170,000 | Terraced | Freehold |
| Sep 24 2010 | 24 Pasteur Drive | £210,000 | Semi-detached | Freehold |
| Sep 24 2010 | 46 Pasteur Drive | £175,000 | Terraced | Freehold |
| Sep 23 2010 | 44 Pasteur Drive | £177,500 | Terraced | Freehold |
| Sep 17 2010 | 44a Pasteur Drive | £179,950 | Terraced | Freehold |
| Aug 27 2010 | 1 Juniper House, 35 Pasteur Drive | £124,950 | Flat/Maisonette | Leasehold |
| Aug 20 2010 | 42a Pasteur Drive | £184,950 | Terraced | Freehold |
| Aug 10 2010 | 16 Juniper House, 35 Pasteur Drive | £126,950 | Flat/Maisonette | Leasehold |
| Jul 2 2010 | 50 Pasteur Drive | £153,450 | Terraced | Freehold |
| Jun 25 2010 | 12 Juniper House, 35 Pasteur Drive | £125,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 7 Juniper House, 35 Pasteur Drive | £124,950 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 10 Juniper House, 35 Pasteur Drive | £126,950 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 48a Pasteur Drive | £150,000 | Terraced | Freehold |
| Jun 18 2010 | 50a Pasteur Drive | £150,000 | Terraced | Freehold |
| Jun 11 2010 | 31 Pasteur Drive | £183,000 | Terraced | Freehold |
| May 28 2010 | 4 Juniper House, 35 Pasteur Drive | £122,950 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | 16 Ivy Court, 25 Pasteur Drive | £109,950 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | 17 Juniper House, 35 Pasteur Drive | £124,950 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | 20 Juniper House, 35 Pasteur Drive | £145,000 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | 14 Juniper House, 35 Pasteur Drive | £131,000 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | 18 Juniper House, 35 Pasteur Drive | £132,950 | Flat/Maisonette | Leasehold |
| Mar 23 2010 | 15 Juniper House, 35 Pasteur Drive | £124,950 | Flat/Maisonette | Leasehold |
| Mar 23 2010 | 33 Pasteur Drive | £180,000 | Terraced | Freehold |
| Mar 19 2010 | 11 Juniper House, 35 Pasteur Drive | £126,950 | Flat/Maisonette | Leasehold |
| Mar 19 2010 | 2 Juniper House, 35 Pasteur Drive | £120,000 | Flat/Maisonette | Leasehold |
| Mar 19 2010 | 8 Juniper House, 35 Pasteur Drive | £132,000 | Flat/Maisonette | Leasehold |
| Mar 18 2010 | 19 Juniper House, 35 Pasteur Drive | £124,950 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | 2 Periwinkle Court, 15 Pasteur Drive | £119,950 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | 3 Juniper House, 35 Pasteur Drive | £122,950 | Flat/Maisonette | Leasehold |
| Feb 19 2010 | 1 Periwinkle Court, 15 Pasteur Drive | £115,000 | Flat/Maisonette | Leasehold |
| Feb 17 2010 | 5 Juniper House, 35 Pasteur Drive | £122,950 | Flat/Maisonette | Leasehold |
| Feb 15 2010 | 6 Juniper House, 35 Pasteur Drive | £122,950 | Flat/Maisonette | Leasehold |
| Jan 25 2010 | 1 Ivy Court, 25 Pasteur Drive | £99,950 | Flat/Maisonette | Leasehold |
| Jan 12 2010 | 9 Ivy Court, 25 Pasteur Drive | £109,950 | Flat/Maisonette | Leasehold |
| Jan 12 2010 | 6 Ivy Court, 25 Pasteur Drive | £131,950 | Flat/Maisonette | Leasehold |
| Jan 6 2010 | 19 Ivy Court, 25 Pasteur Drive | £131,950 | Flat/Maisonette | Leasehold |
| Nov 27 2009 | 27 Pasteur Drive | £180,000 | Terraced | Freehold |
| Nov 27 2009 | 10 Ivy Court, 25 Pasteur Drive | £109,950 | Flat/Maisonette | Leasehold |
| Nov 20 2009 | 37 Pasteur Drive | £180,000 | Terraced | Freehold |
| Nov 20 2009 | 29 Pasteur Drive | £182,000 | Terraced | Freehold |
| Nov 20 2009 | 4 Ivy Court, 25 Pasteur Drive | £109,950 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | 15 Ivy Court, 25 Pasteur Drive | £126,000 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | 11 Ivy Court, 25 Pasteur Drive | £129,950 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | 3 Ivy Court, 25 Pasteur Drive | £109,950 | Flat/Maisonette | Leasehold |
| Oct 21 2009 | 39 Pasteur Drive | £175,000 | Terraced | Freehold |
| Sep 25 2009 | 5 Ivy Court, 25 Pasteur Drive | £127,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | 4 Ivy Court, 25 Pasteur Drive | £104,950 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | 43 Pasteur Drive | £175,000 | Terraced | Freehold |
| Sep 25 2009 | 2 Ivy Court, 25 Pasteur Drive | £124,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | 24 Ivy Court, 25 Pasteur Drive | £132,000 | Flat/Maisonette | Leasehold |
| Sep 23 2009 | 12 Ivy Court, 25 Pasteur Drive | £131,950 | Flat/Maisonette | Leasehold |
| Sep 22 2009 | 41 Pasteur Drive | £175,000 | Terraced | Freehold |
| Sep 11 2009 | 8 Ivy Court, 25 Pasteur Drive | £127,000 | Flat/Maisonette | Leasehold |
| Sep 11 2009 | 7 Ivy Court, 25 Pasteur Drive | £131,950 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | 21 Ivy Court, 25 Pasteur Drive | £120,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | 23 Ivy Court, 25 Pasteur Drive | £125,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | 20 Ivy Court, 25 Pasteur Drive | £120,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | 22 Ivy Court, 25 Pasteur Drive | £120,000 | Flat/Maisonette | Leasehold |
| Aug 26 2009 | 18 Ivy Court, 25 Pasteur Drive | £131,950 | Flat/Maisonette | Leasehold |
| Aug 26 2009 | 14 Ivy Court, 25 Pasteur Drive | £136,950 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 20 Pasteur Drive | £165,000 | Terraced | Freehold |
| Jun 30 2009 | 22 Pasteur Drive | £160,000 | Terraced | Freehold |
| Jun 26 2009 | 45 Pasteur Drive | £185,000 | Terraced | Freehold |
| Mar 27 2009 | 47 Pasteur Drive | £180,000 | Terraced | Freehold |
| Nov 28 2008 | 8 Holly Court, 23 Pasteur Drive | £90,000 | Flat/Maisonette | Leasehold |
| Nov 21 2008 | 14 Holly Court, 23 Pasteur Drive | £118,000 | Flat/Maisonette | Leasehold |
| Sep 3 2008 | 5 Vervain Court, 14 Pasteur Drive | £90,000 | Flat/Maisonette | Leasehold |
| Sep 2 2008 | 2 Vervain Court, 14 Pasteur Drive | £90,000 | Flat/Maisonette | Leasehold |
| Sep 1 2008 | 7 Vervain Court, 14 Pasteur Drive | £90,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | 10 Vervain Court, 14 Pasteur Drive | £90,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | 15 Holly Court, 23 Pasteur Drive | £115,500 | Flat/Maisonette | Leasehold |
| Aug 28 2008 | 12 Vervain Court, 14 Pasteur Drive | £90,000 | Flat/Maisonette | Leasehold |
| Aug 22 2008 | 5 Holly Court, 23 Pasteur Drive | £125,000 | Flat/Maisonette | Leasehold |
| Aug 22 2008 | 1 Holly Court, 23 Pasteur Drive | £105,433 | Flat/Maisonette | Leasehold |
| Aug 22 2008 | 3 Holly Court, 23 Pasteur Drive | £90,367 | Flat/Maisonette | Leasehold |
| Jul 31 2008 | 16 Pasteur Drive | £170,000 | Semi-detached | Freehold |
| Jul 25 2008 | 18 Pasteur Drive | £176,000 | Terraced | Freehold |
| Jul 11 2008 | 3 Vervain Court, 14 Pasteur Drive | £140,000 | Flat/Maisonette | Freehold |
| Jul 11 2008 | 8 Vervain Court, 14 Pasteur Drive | £140,000 | Flat/Maisonette | Leasehold |
| Jun 30 2008 | 6 Holly Court, 23 Pasteur Drive | £89,950 | Flat/Maisonette | Leasehold |
| Jun 19 2008 | 4 Vervain Court, 14 Pasteur Drive | £116,000 | Flat/Maisonette | Leasehold |
| Jun 19 2008 | 11 Vervain Court, 14 Pasteur Drive | £116,000 | Flat/Maisonette | Leasehold |
| Jun 18 2008 | 6 Vervain Court, 14 Pasteur Drive | £116,000 | Flat/Maisonette | Leasehold |
| Jun 18 2008 | 1 Vervain Court, 14 Pasteur Drive | £116,000 | Flat/Maisonette | Leasehold |
| Jun 18 2008 | 9 Vervain Court, 14 Pasteur Drive | £116,000 | Flat/Maisonette | Leasehold |
| Jun 18 2008 | 14 Vervain Court, 14 Pasteur Drive | £116,000 | Flat/Maisonette | Leasehold |
| Apr 16 2008 | 6 Periwinkle Court, 15 Pasteur Drive | £160,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | 19 Holly Court, 23 Pasteur Drive | £168,750 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | 16 Holly Court, 23 Pasteur Drive | £167,354 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | 21 Holly Court, 23 Pasteur Drive | £167,354 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | 11 Pasteur Drive | £230,000 | Terraced | Freehold |
| Dec 20 2007 | 18 Holly Court, 23 Pasteur Drive | £152,033 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | 23 Holly Court, 23 Pasteur Drive | £178,651 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | 17 Holly Court, 23 Pasteur Drive | £130,998 | Flat/Maisonette | Leasehold |
| Dec 17 2007 | 24 Holly Court, 23 Pasteur Drive | £160,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | 9 Holly Court, 23 Pasteur Drive | £161,955 | Flat/Maisonette | Leasehold |
| Sep 27 2007 | 21 Pasteur Drive | £229,950 | Terraced | Freehold |
| Jun 29 2007 | 17 Pasteur Drive | £227,950 | Terraced | Freehold |
| Jun 15 2007 | 1 Pasteur Drive | £229,950 | Terraced | Freehold |
| May 20 2007 | 19 Pasteur Drive | £227,950 | Terraced | Freehold |
| Feb 23 2007 | 7 Periwinkle Court, 15 Pasteur Drive | £197,950 | Flat/Maisonette | Leasehold |
| Jan 29 2007 | 11 Periwinkle Court, 15 Pasteur Drive | £197,950 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | 3 Pasteur Drive | £195,457 | Terraced | Freehold |
| Dec 22 2006 | 10 Periwinkle Court, 15 Pasteur Drive | £146,117 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | 5 Periwinkle Court, 15 Pasteur Drive | £179,950 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | 6 Periwinkle Court, 15 Pasteur Drive | £147,796 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | 9 Pasteur Drive | £193,158 | Terraced | Freehold |
| Dec 21 2006 | 9 Periwinkle Court, 15 Pasteur Drive | £158,356 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | 7 Pasteur Drive | £206,955 | Terraced | Freehold |
| Dec 19 2006 | 4 Periwinkle Court, 15 Pasteur Drive | £124,999 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | 15 Periwinkle Court, 15 Pasteur Drive | £124,999 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 18 Periwinkle Court, 15 Pasteur Drive | £142,758 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | 17 Periwinkle Court, 15 Pasteur Drive | £167,950 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | 16 Periwinkle Court, 15 Pasteur Drive | £167,950 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | 19 Periwinkle Court, 15 Pasteur Drive | £167,950 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | 5 Pasteur Drive | £214,995 | Terraced | Freehold |
| Aug 11 2006 | 12 Pasteur Drive | £319,675 | Detached | Freehold |
| May 26 2006 | 2 Pasteur Drive | £140,000 | Flat/Maisonette | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry