A total of 81 sales were recorded in New Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 8 2013 | Flat 9 Launceston House, 442 New Road | £225,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 6 Cambridge Court, 339 New Road | £123,000 | Flat/Maisonette | Leasehold |
| Nov 14 2012 | 281 New Road | £620,000 | Detached | Freehold |
| Oct 25 2012 | Flat 14 Pegasus Lodge, 345 New Road | £217,000 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | Flat 5 Cambridge Court, 339 New Road | £135,000 | Flat/Maisonette | Leasehold |
| Aug 10 2012 | Flat 8 Launceston House, 442 New Road | £231,000 | Flat/Maisonette | Leasehold |
| Jul 30 2012 | 394 New Road | £350,000 | Detached | Freehold |
| May 11 2012 | Flat 8 Launceston House, 442 New Road | £240,000 | Flat/Maisonette | Leasehold |
| Apr 17 2012 | 317 New Road | £358,000 | Detached | Freehold |
| Mar 30 2012 | 372 New Road | £399,950 | Detached | Freehold |
| Mar 2 2012 | Flat 1 Launceston House, 442 New Road | £249,950 | Flat/Maisonette | Leasehold |
| Feb 3 2012 | Flat 12 Pegasus Lodge, 345 New Road | £210,000 | Flat/Maisonette | Leasehold |
| Nov 11 2011 | Flat 5 Launceston House, 442 New Road | £185,000 | Flat/Maisonette | Leasehold |
| Sep 2 2011 | 311 New Road | £455,500 | Detached | Freehold |
| Aug 25 2011 | Flat 4 Pegasus Lodge, 345 New Road | £192,000 | Flat/Maisonette | Leasehold |
| Jul 18 2011 | 321 New Road | £370,000 | Detached | Freehold |
| Jan 7 2011 | Flat 3 Pegasus Lodge, 345 New Road | £235,000 | Flat/Maisonette | Leasehold |
| Dec 16 2010 | 378 New Road | £397,500 | Detached | Freehold |
| Sep 22 2010 | 376 New Road | £370,000 | Detached | Freehold |
| Sep 17 2010 | Flat 1 Launceston House, 442 New Road | £205,000 | Flat/Maisonette | Leasehold |
| Sep 15 2010 | 245 New Road | £395,000 | Detached | Freehold |
| Aug 18 2010 | 422 New Road | £474,800 | Detached | Freehold |
| Jul 19 2010 | Flat 9 Pegasus Lodge, 345 New Road | £205,500 | Flat/Maisonette | Leasehold |
| May 7 2010 | Flat 5 Stewart Lodge, 263 New Road | £205,000 | Flat/Maisonette | Leasehold |
| May 4 2010 | 408 New Road | £422,500 | Detached | Freehold |
| Apr 15 2010 | 374 New Road | £360,000 | Detached | Freehold |
| Feb 25 2010 | Flat 6 Pennys Court, 450 New Road | £145,000 | Flat/Maisonette | Leasehold |
| Jan 18 2010 | Flat 6 Cambridge Court, 339 New Road | £135,000 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | Flat 5 Cambridge Court, 339 New Road | £135,000 | Flat/Maisonette | Leasehold |
| Dec 15 2009 | Flat 3 Cambridge Court, 339 New Road | £145,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | Flat 1 Cambridge Court, 339 New Road | £145,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | Flat 4 Cambridge Court, 339 New Road | £125,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | Flat 2 Cambridge Court, 339 New Road | £143,000 | Flat/Maisonette | Leasehold |
| Oct 8 2009 | Flat 1 Pegasus Lodge, 345 New Road | £225,000 | Flat/Maisonette | Leasehold |
| Apr 23 2009 | 241 New Road | £360,000 | Detached | Freehold |
| Oct 8 2008 | 448 New Road | £300,000 | Semi-detached | Freehold |
| Jul 21 2008 | 382 New Road | £430,000 | Detached | Freehold |
| May 28 2008 | 380 New Road | £400,000 | Detached | Freehold |
| May 28 2008 | Flat 7 Pegasus Lodge, 345 New Road | £220,000 | Flat/Maisonette | Leasehold |
| Jan 10 2008 | 396 New Road | £355,000 | Detached | Freehold |
| Jan 8 2008 | 408 New Road | £392,500 | Detached | Freehold |
| Oct 26 2007 | Flat 6 Pegasus Lodge, 345 New Road | £224,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | 358 New Road | £450,000 | Semi-detached | Freehold |
| Oct 19 2007 | 384 New Road | £375,000 | Detached | Freehold |
| Sep 21 2007 | 329 New Road | £228,229 | Detached | Freehold |
| Aug 31 2007 | 239 New Road | £389,950 | Detached | Freehold |
| Aug 16 2007 | Flat 3 Pegasus Lodge, 345 New Road | £239,950 | Flat/Maisonette | Leasehold |
| Aug 1 2007 | 392 New Road | £360,000 | Detached | Freehold |
| Jul 27 2007 | Flat 2 Stewart Lodge, 263 New Road | £203,500 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | Flat 1 Stewart Lodge, 263 New Road | £295,000 | Flat/Maisonette | Leasehold |
| May 17 2007 | Flat 4 Launceston House, 442 New Road | £218,000 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | Flat 11 Launceston House, 442 New Road | £222,000 | Flat/Maisonette | Leasehold |
| Mar 21 2007 | Flat 6 Launceston House, 442 New Road | £225,000 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | 392 New Road | £349,000 | Detached | Freehold |
| Jan 26 2007 | Flat 4b Harvey Court, 333 New Road | £185,000 | Flat/Maisonette | Leasehold |
| Jan 8 2007 | 402 New Road | £390,000 | Detached | Freehold |
| Jan 5 2007 | 434 New Road | £334,500 | Detached | Freehold |
| Dec 18 2006 | Flat 1 Pegasus Lodge, 345 New Road | £230,000 | Flat/Maisonette | Leasehold |
| Oct 25 2006 | 370 New Road | £450,000 | Detached | Freehold |
| Oct 3 2006 | 362a New Road | £475,000 | Detached | Freehold |
| Aug 3 2006 | 376 New Road | £346,000 | Detached | Freehold |
| Aug 2 2006 | 388 New Road | £353,000 | Detached | Freehold |
| Jul 27 2006 | Flat 8 Launceston House, 442 New Road | £234,950 | Flat/Maisonette | Leasehold |
| May 18 2006 | 426 New Road | £325,000 | Detached | Freehold |
| May 2 2006 | Flat 5 Pegasus Lodge, 345 New Road | £195,000 | Flat/Maisonette | Leasehold |
| Mar 28 2006 | Flat 4 Pennys Court, 450 New Road | £149,950 | Flat/Maisonette | Leasehold |
| Feb 28 2006 | Flat 5 Stewart Lodge, 263 New Road | £242,500 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | Flat 3b Harvey Court, 333 New Road | £219,000 | Flat/Maisonette | Leasehold |
| Feb 9 2006 | 247 New Road | £700,000 | Detached | Freehold |
| Dec 14 2005 | Flat 1 Stewart Lodge, 263 New Road | £275,000 | Flat/Maisonette | Leasehold |
| Dec 7 2005 | Flat 4 Stewart Lodge, 263 New Road | £345,000 | Flat/Maisonette | Leasehold |
| Aug 23 2005 | Flat 3 Stewart Lodge, 263 New Road | £280,000 | Flat/Maisonette | Leasehold |
| Aug 19 2005 | Flat 12 Pegasus Lodge, 345 New Road | £208,000 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | Flat 4a Harvey Court, 333 New Road | £220,000 | Flat/Maisonette | Leasehold |
| Aug 1 2005 | Flat 2 Stewart Lodge, 263 New Road | £200,000 | Flat/Maisonette | Leasehold |
| Jul 21 2005 | 239 New Road | £310,000 | Detached | Freehold |
| Jun 3 2005 | Flat 3a Harvey Court, 333 New Road | £220,000 | Flat/Maisonette | Leasehold |
| May 6 2005 | Flat 1b Harvey Court, 333 New Road | £225,000 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | Flat 2 Tayfield Lodge, 337 New Road | £181,250 | Flat/Maisonette | Leasehold |
| Apr 19 2005 | Flat 1a Harvey Court, 333 New Road | £225,000 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | Flat 4b Harvey Court, 333 New Road | £220,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry