A total of 41 sales were recorded in Hawkeswood Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 20 2012 | Flat 5 Clausentum House, 40 Hawkeswood Road | £118,000 | Flat/Maisonette | Leasehold |
| Oct 31 2012 | 10 Hawkeswood Road | £224,500 | Detached | Freehold |
| Sep 28 2012 | Flat 6 Augustus House, 46 Hawkeswood Road | £92,000 | Flat/Maisonette | Leasehold |
| Aug 31 2012 | 4 Hawkeswood Road | £175,000 | Detached | Freehold |
| Jul 2 2012 | Flat 9 Centurion House, 44 Hawkeswood Road | £120,000 | Flat/Maisonette | Leasehold |
| Mar 2 2012 | 18 Hawkeswood Road | £170,000 | Detached | Freehold |
| Nov 1 2011 | 18 Hawkeswood Road | £150,000 | Semi-detached | Freehold |
| Sep 16 2011 | Flat 9 Augustus House, 46 Hawkeswood Road | £54,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | Flat 11 Emperor House, 42 Hawkeswood Road | £125,000 | Flat/Maisonette | Leasehold |
| Jan 31 2011 | 30 Hawkeswood Road | £210,000 | Detached | Freehold |
| Nov 17 2010 | Flat 8 Centurion House, 44 Hawkeswood Road | £108,000 | Flat/Maisonette | Leasehold |
| Aug 6 2010 | Flat 37 Clausentum House, 40 Hawkeswood Road | £195,000 | Flat/Maisonette | Leasehold |
| Jan 14 2010 | 8 Hawkeswood Road | £230,000 | Detached | Freehold |
| Nov 24 2009 | 6 Hawkeswood Road | £174,500 | Semi-detached | Freehold |
| May 5 2009 | Flat 22 Clausentum House, 40 Hawkeswood Road | £136,000 | Flat/Maisonette | Leasehold |
| Sep 5 2008 | Flat 11 Emperor House, 42 Hawkeswood Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 9 2008 | Flat 1 Clausentum House, 40 Hawkeswood Road | £130,000 | Flat/Maisonette | Leasehold |
| Mar 25 2008 | Flat 7 Augustus House, 46 Hawkeswood Road | £58,000 | Flat/Maisonette | Leasehold |
| Dec 6 2007 | Flat 12 Augustus House, 46 Hawkeswood Road | £72,500 | Flat/Maisonette | Leasehold |
| Nov 14 2007 | Flat 3 Augustus House, 46 Hawkeswood Road | £56,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | Flat 1 Centurion House, 44 Hawkeswood Road | £66,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | Flat 33 Clausentum House, 40 Hawkeswood Road | £175,000 | Flat/Maisonette | Leasehold |
| Oct 11 2007 | Flat 6 Clausentum House, 40 Hawkeswood Road | £194,000 | Flat/Maisonette | Leasehold |
| Sep 20 2007 | Flat 15 Emperor House, 42 Hawkeswood Road | £217,000 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | Flat 11 Augustus House, 46 Hawkeswood Road | £72,500 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 14 Emperor House, 42 Hawkeswood Road | £200,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 4 Augustus House, 46 Hawkeswood Road | £70,000 | Flat/Maisonette | Leasehold |
| Jun 4 2007 | Flat 9 Emperor House, 42 Hawkeswood Road | £195,000 | Flat/Maisonette | Leasehold |
| May 16 2007 | Flat 7 Centurion House, 44 Hawkeswood Road | £57,000 | Flat/Maisonette | Leasehold |
| Feb 9 2007 | Flat 32 Clausentum House, 40 Hawkeswood Road | £176,000 | Flat/Maisonette | Leasehold |
| Dec 6 2006 | Flat 30 Clausentum House, 40 Hawkeswood Road | £210,000 | Flat/Maisonette | Leasehold |
| Oct 23 2006 | Flat 8 Emperor House, 42 Hawkeswood Road | £195,000 | Flat/Maisonette | Leasehold |
| Jul 25 2006 | 34 Hawkeswood Road | £226,000 | Detached | Freehold |
| Jul 17 2006 | Flat 5 Augustus House, 46 Hawkeswood Road | £69,000 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | 8 Hawkeswood Road | £181,000 | Detached | Freehold |
| May 18 2006 | Flat 30 Clausentum House, 40 Hawkeswood Road | £200,000 | Flat/Maisonette | Leasehold |
| Aug 19 2005 | Flat 1 Emperor House, 42 Hawkeswood Road | £200,000 | Flat/Maisonette | Leasehold |
| Jun 10 2005 | 10 Hawkeswood Road | £170,000 | Detached | Freehold |
| Mar 2 2005 | Flat 19 Emperor House, 42 Hawkeswood Road | £215,000 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | 26 Hawkeswood Road | £180,000 | Detached | Freehold |
| Feb 11 2005 | Flat 33 Clausentum House, 40 Hawkeswood Road | £183,596 | Flat/Maisonette | Leasehold |
Average Sold Prices for Hawkeswood Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 30 | £136,153 |
| Semi-detached | 2 | £162,250 |
| Detached | 9 | £196,278 |
| All | 41 | £150,624 |
Map showing Hawkeswood Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry